The lists below are accurate and complete as of the Fall 2018 semester.
Divinity School
AREA OF STUDY |
DEGREE |
LEVEL |
CIP Code |
Christian Practice | Master of Arts in Christian Practice | Master's | 38.0203 |
Christian Studies | Master of Arts in Christian Studies | Master's | 38.0203 |
Divinity | Master of Divinity | Master's | 39.0601 |
Ministry | Doctor of Ministry | Doctoral | 39.0602 |
Theological Studies | Master of Theological Studies | Master's | 39.0601 |
Theology | Master of Theology | Master's | 39.0601 |
Theology | Doctor of Theology | Doctoral | 39.0601 |
AREA OF STUDY |
CIP CODE |
Anglican Studies | 39.0401 |
Baptist Studies | 39.0401 |
Gender, Sexuality, Theology, and Ministry | 39.0401 |
Prison Studies | 39.0602 |
Reflective and Faithful Teaching | 39.0601 |
Theology and Healthcare | 39.9999 |
Theology and the Arts | 39.9999 |
Theology, Medicine, and Culture | 39.9999 |
Fuqua School of Business
AREA OF STUDY |
DEGREE |
LEVEL |
CIP Code |
Business Administration | Concentration in Business Administration | Master's | 52.0201 |
Business Administration | Master of Business Admin | Master's | 52.1101 |
Management Studies | Master of Management Studies | Master's | 52.0201 |
Quantitative Management: Business Analytics | Master of Science in Quantitative Management: Business Analytics | Master's | 52.1399 |
Quantitative Management: Health Analytics | Master of Science in Quantitative Management: Health Analytics | Master's | 52.1399 |
AREA OF STUDY |
CIP CODE |
Health Sector Management | 51.0701 |
Management Science and Technology | 52.1399 |
Research (Quantitative Management) | 52.1399 |
Graduate School
AREA OF STUDY |
DEGREE |
LEVEL |
CIP CODE |
Analystical Political Economy | Master of Arts | Master's | 45.1004 |
Art and Art History | Doctor of Philosophy | Doctoral | 50.0703 |
Art and Art History | Master of Arts | Master's | 50.0703 |
Biochemistry | Doctor of Philosophy | Doctoral | 26.0202 |
Biochemistry | Master of Arts | Master's | 26.0202 |
Biochemistry | Master of Science | Master's | 26.0202 |
Bioethics and Science Policy | Master of Arts | Master's | 51.3201 |
Biological and Biologically Inspired Materials | Doctor of Philosophy | Doctoral | 14.0501 |
Biological Anthropology and Anatomy | Doctor of Philosophy | Doctoral | 26.0403 |
Biological Anthropology and Anatomy | Master of Arts | Master's | 26.0403 |
Biological Anthropology and Anatomy | Master of Science | Master's | 26.0403 |
Biology | Doctor of Philosophy | Doctoral | 26.0101 |
Biology | Master of Arts | Master's | 26.0101 |
Biology | Master of Science | Master's | 26.0101 |
Biomedical Engineering | Doctor of Philosophy | Doctoral | 14.0501 |
Biomedical Engineering | Master of Science | Master's | 14.0501 |
Biostatistics | Doctor of Philosophy | Doctoral | 26.1102 |
Botany | Doctor of Philosophy | Doctoral | 26.0301 |
Botany | Master of Arts | Master's | 26.0301 |
Botany | Master of Science | Master's | 26.0301 |
Business | Master of Arts | Master's | 52.0201 |
Business Administration | Doctor of Philosophy | Doctoral | 52.0201 |
Cell and Molecular Biology | Doctor of Philosophy | Doctoral | 26.0406 |
Cell Biology | Doctor of Philosophy | Doctoral | 26.0401 |
Cell Biology | Master of Arts | Master's | 26.0401 |
Cell Biology | Master of Science | Master's | 26.0401 |
Chemistry | Doctor of Philosophy | Doctoral | 40.0501 |
Chemistry | Master of Arts | Master's | 40.0501 |
Chemistry | Master of Science | Master's | 40.0501 |
Civil and Environmental Engineering | Doctor of Philosophy | Doctoral | 14.0801 |
Civil and Environmental Engineering | Master of Science | Master's | 14.0801 |
Classical Studies | Doctor of Philosophy | Doctoral | 16.1200 |
Classical Studies | Master of Arts | Master's | 16.1200 |
Cognitive Neuroscience | Doctor of Philosophy | Doctoral | 42.2701 |
Computational Biology and Bioinformatics | Doctor of Philosophy | Doctoral | 26.1199 |
Computational Biology and Bioinformatics | Master of Arts | Master's | 26.1199 |
Computational Biology and Bioinformatics | Master of Science | Master's | 26.1199 |
Computational Media, Arts and Cultures | Doctor of Philosophy | Doctoral | 24.0101 |
Computer Science | Doctor of Philosophy | Doctoral | 11.0701 |
Computer Science | Master of Science | Master's | 11.0701 |
Critical Asian Humanities | Master of Arts | Master's | 05.0104 |
Cultural Anthropology | Doctor of Philosophy | Doctoral | 45.0201 |
Cultural Anthropology | Master of Arts | Master's | 45.0201 |
Dance | Master of Fine Arts | Master's | 50.0301 |
Developmental and Stem Cell Biology | Doctor of Philosophy | Doctoral | 26.0404 |
Digital Art History/Computational Media | Master of Arts | Master's | 50.0701 |
Earth and Ocean Sciences | Doctor of Philosophy | Doctoral | 40.0601 |
Earth and Ocean Sciences | Master of Arts | Master's | 40.0601 |
Earth and Ocean Sciences | Master of Science | Master's | 40.0601 |
East Asian Studies | Master of Arts | Master's | 05.0104 |
Ecology | Doctor of Philosophy | Doctoral | 26.1301 |
Ecology | Master of Arts | Master's | 26.1301 |
Ecology | Master of Science | Master's | 26.1301 |
Economics | Doctor of Philosophy | Doctoral | 45.0603 |
Economics | Master of Arts | Master's | 45.0603 |
Economics and Computation | Master of Science | Master's | 11.0701 |
Electrical and Computer Engineering | Doctor of Philosophy | Doctoral | 14.1001 |
Electrical and Computer Engineering | Master of Science | Master's | 14.1001 |
English | Doctor of Philosophy | Doctoral | 23.0101 |
English | Master of Arts | Master's | 23.0101 |
Environment | Master of Science | Master's | 03.0103 |
Environment | Doctor of Philosophy | Doctoral | 03.0103 |
Environment | Master of Arts | Master's | 03.0103 |
Environmental Policy | Doctor of Philosophy | Doctoral | 03.0103 |
Evolutionary Anthropology | Doctor of Philosophy | Doctoral | 45.0201 |
Evolutionary Anthropology | Master of Arts | Master's | 45.0201 |
Evolutionary Anthropology | Master of Science | Master's | 45.0201 |
Experimental and Documentary Arts | Master of Fine Arts | Master's | 50.0799 |
Genetics | Doctor of Philosophy | Doctoral | 26.0804 |
Genetics | Master of Arts | Master's | 26.0804 |
Genetics | Master of Science | Master's | 26.0804 |
Genetics and Genomics (University Program) | Doctor of Philosophy | Doctoral | 26.0807 |
Genetics and Genomics (University Program) | Master of Arts | Master's | 26.0807 |
Genetics and Genomics (University Program) | Master of Science | Master's | 26.0807 |
Genetics Program | Master of Arts | Master's | 26.0801 |
Genetics Program | Master of Science | Master's | 26.0801 |
Geology | Doctor of Philosophy | Doctoral | 40.0601 |
Geology | Master of Science | Master's | 40.0601 |
German Studies | Doctor of Philosophy | Doctoral | 16.0501 |
German Studies | Master of Arts | Master's | 16.0501 |
German Studies (Carolina-Duke Program) | Doctor of Philosophy | Doctoral | 16.0501 |
German Studies (Carolina-Duke Program) | Master of Arts | Master's | 16.0501 |
Global Health | Master of Science | Master's | 51.2210 |
History | Doctor of Philosophy | Doctoral | 54.0101 |
History | Master of Arts | Master's | 54.0101 |
Humanities | Master of Arts | Master's | 24.0103 |
Immunology | Doctor of Philosophy | Doctoral | 26.0507 |
Immunology | Master of Arts | Master's | 26.0507 |
Immunology | Master of Science | Master's | 26.0507 |
Integrated Toxicology and Environmental Health Program | Doctor of Philosophy | Doctoral | 26.1004 |
Interdisciplinary Data Science | Master of Science | Master's | 30.3001 |
Interdisciplinary Environmental Policy | Master of Arts | Master's | 03.0103 |
International Development Policy | Master of Arts | Master's | 45.0901 |
Liberal Studies | Master of Arts | Master's | 24.0199 |
Literature | Doctor of Philosophy | Doctoral | 23.0101 |
Literature | Master of Arts | Master's | 23.0101 |
Marine Science and Conservation | Doctor of Philosophy | Doctoral | 26.1302 |
Marine Science and Conservation | Master of Science | Master's | 26.1302 |
Materials Science and Engineering | Doctor of Philosophy | Doctoral | 40.1001 |
Materials Science and Engineering | Master of Science | Master's | 40.1001 |
Mathematics | Doctor of Philosophy | Doctoral | 27.0101 |
Mathematics | Master of Arts | Master's | 27.0101 |
Mechanical Engineering and Materials Science | Doctor of Philosophy | Doctoral | 14.1901 |
Mechanical Engineering and Materials Science | Master of Science | Master's | 14.1901 |
Medical Physics | Doctor of Philosophy | Doctoral | 40.0899 |
Medical Physics | Master of Science | Master's | 40.0899 |
Medical Scientist Training Program | Doctor of Philosophy | Doctoral | 51.1401 |
Microbiology | Doctor of Philosophy | Doctoral | 26.0503 |
Microbiology | Master of Arts | Master's | 26.0503 |
Microbiology and Immunology | Doctor of Philosophy | Doctoral | 26.0599 |
Molecular Biophysics | Doctor of Philosophy | Doctoral | 26.0206 |
Molecular Cancer Biology | Doctor of Philosophy | Doctoral | 26.0204 |
Molecular Cancer Biology | Master of Science | Master's | 26.0204 |
Molecular Genetics and Microbiology | Doctor of Philosophy | Doctoral | 26.0802 |
Molecular Genetics and Microbiology | Master of Arts | Master's | 26.0802 |
Molecular Genetics and Microbiology | Master of Science | Master's | 26.0802 |
Music | Doctor of Philosophy | Doctoral | 50.0901 |
Music | Master of Arts | Master's | 50.0901 |
Neurobiology | Doctor of Philosophy | Doctoral | 26.1501 |
Neurobiology | Master of Science | Master's | 26.1501 |
Nursing | Doctor of Philosophy | Doctoral | 51.3808 |
Pathology | Doctor of Philosophy | Doctoral | 26.0910 |
Pathology | Master of Science | Master's | 26.0910 |
Pharmacology | Doctor of Philosophy | Doctoral | 26.1001 |
Pharmacology | Master of Science | Master's | 26.1001 |
Philosophy | Doctor of Philosophy | Doctoral | 38.0101 |
Philosophy | Master of Arts | Master's | 38.0101 |
Physics | Doctor of Philosophy | Doctoral | 40.0801 |
Physics | Master of Arts | Master's | 40.0801 |
Physics | Master of Science | Master's | 40.0801 |
Political Science | Doctor of Philosophy | Doctoral | 45.1001 |
Political Science | Master of Arts | Master's | 45.1001 |
Population Health Sciences | Doctor of Philosophy | Doctoral | 26.1309 |
Population Health Sciences | Master of Science | Master's | 26.1309 |
Psychology | Doctor of Philosophy | Doctoral | 42.0101 |
Psychology | Master of Arts | Master's | 42.0101 |
Public Policy | Doctor of Philosophy | Doctoral | 44.0501 |
Quantitative Financial Economics | Master of Science | Master's | 45.0603 |
Religion | Doctor of Philosophy | Doctoral | 38.0201 |
Religious Studies | Master of Arts | Master's | 38.0201 |
Romance Studies | Doctor of Philosophy | Doctoral | 16.0900 |
Romance Studies | Master of Arts | Master's | 16.0900 |
Slavic and Eurasian Studies | Master of Arts | Master's | 16.0400 |
Sociology | Doctor of Philosophy | Doctoral | 45.1101 |
Sociology | Master of Arts | Master's | 45.1101 |
Statistical and Economic Modeling | Master of Science | Master's | 45.0603 |
Statistical Science | Doctor of Philosophy | Doctoral | 27.0501 |
Statistical Science | Doctor of Philosophy | Doctoral | 27.0501 |
Statistical Science | Master of Science | Master's | 27.0501 |
Structural Biology and Biophysics | Doctor of Philosophy | Doctoral | 26.0203 |
Teaching | Master of Arts in Teaching | Master's | 13.1206 |
Toxicology | Doctor of Philosophy | Doctoral | 26.1004 |
Zoology | Doctor of Philosophy | Doctoral | 26.0701 |
Zoology | Master of Arts | Master's | 26.0701 |
Zoology | Master of Science | Master's | 26.0701 |
AREA OF STUDY |
CIP CODE |
Advanced Quantitative Methods in the Social Sciences | 45.0101 |
African & African American Studies | 05.0201 |
Anthropology and History | 45.0299 |
Biomolecular and Tissue Engineering | 14.0501 |
Cell and Molecular Biology | 26.0406 |
Cellular and Biosurface Engineering | 26.0499 |
Cognitive Neuroscience | 42.2701 |
College Teaching | 13.1299 |
Computational Biology and Bioinformatics | 26.1199 |
Computational Science, Engineering, and Medicine | 14.0999 |
Develop & Stem Cell | 26.0404 |
Developmental Psychology | 42.2703 |
East Asian Studies | 05.0104 |
Ecology | 26.1301 |
Education Policy Research | 13.0499 |
Gender, Sexuality, and Feminist Studies | 05.0207 |
Genetics | 26.0801 |
Genetics and Genomics (University Program) | 26.0807 |
Global Health | 51.2210 |
History and Philosophy of Science, Technology, and Medicine | 54.0104 |
Hydrology | 40.0605 |
Information Science and Studies | 11.0401 |
Integrated Toxicology and Environmental Health Program | 26.1004 |
Interdisciplinary European Studies | 05.0106 |
Interdisciplinary Medieval and Renaissance Studies | 30.1301 |
International Development Policy | 45.0901 |
Latin American and Caribbean Studies | 05.0107 |
Middle East Studies (Carolina-Duke Program) | 16.1199 |
Molecular Biophysics | 26.0206 |
Nanoscience | 41.9999 |
Non-Linear and Complex Systems | 30.0601 |
Philosophy of Biology | 38.0199 |
Philosphy, Arts and Literature | 38.0199 |
Photonics | 14.0101 |
Slavic, Eurasian, and East European Legal Studies | 16.0400 |
Slavic, Eurasian, and East European Studies | 16.0400 |
Structural Biology and Biophysics | 26.0203 |
Teaching College Biology | 26.9999 |
Toxicology | 26.1004 |
Women's Studies | 05.0207 |
Nicholas School of the Environment
AREA OF STUDY |
DEGREE |
LEVEL |
CIP CODE |
Business and Environment | Master of Environmental Mgt | Master's | 03.0103 |
Coastal Environmental Management | Master of Environmental Mgt | Master's | 03.0101 |
Conservation Science and Policy | Master of Environmental Mgt | Master's | 03.0101 |
Ecotoxicology and Environmental Health | Master of Environmental Mgt | Master's | 03.0101 |
Energy and Environment | Master of Environmental Mgt | Master's | 03.0101 |
Environmental Economics and Policy | Master of Environmental Mgt | Master's | 03.0101 |
Environmental Leadership | Master of Environmental Mgt | Master's | 03.0101 |
Environmental Science and Conservation | Master of Environmental Mgt | Master's | 03.0101 |
Forest Resource Management | Master of Forestry | Master's | 03.0506 |
Global Environmental Change | Master of Environmental Mgt | Master's | 03.0201 |
Resource Ecology | Master of Environmental Mgt | Master's | 26.1301 |
Resource Economics and Policy | Master of Environmental Mgt | Master's | 03.0101 |
Senior Professional Program | Master of Environmental Mgt | Master's | 03.0101 |
Senior Professional Program | Master of Forestry | Master's | 03.0506 |
Water and Air Resources | Master of Environmental Mgt | Master's | 03.0101 |
Water Resources Management | Master of Environmental Mgt | Master's | 03.0201 |
AREA OF STUDY |
CIP CODE |
Community Based Environmental Management | 45.0799 |
Environmental Entrepreneurship and Innovation | 45.0799 |
Geospatial Analysis | 45.0799 |
International Development Policy | 45.0901 |
Sustainable Systems Analysis | 30.3301 |
Pratt School of Engineering
AREA OF STUDY |
DEGREE |
LEVEL |
CIP CODE |
Biomedical Engineering | Bachelor of Science in Engineering | Baccalaueate | 14.0501 |
Biomedical Engineering | Master of Engineering | Master's | 14.0501 |
Civil Engineering | Bachelor of Science in Engineering | Baccalaueate | 14.0801 |
Civil Engineering | Master of Engineering | Master's | 14.0801 |
Computational Mechanics and Scientific Computing | Master of Engineering | Master's | 14.1101 |
Electrical and Computer Engineering | Bachelor of Science in Engineering | Baccalaueate | 14.0901 |
Electrical and Computer Engineering | Master of Engineering | Master's | 14.0901 |
Electrical Engineering | Bachelor of Science in Engineering | Baccalaueate | 14.1001 |
Environmental Engineering | Bachelor of Science in Engineering | Baccalaueate | 14.1401 |
Environmental Engineering | Bachelor of Science in Engineering | Baccalaueate | 14.1401 |
Environmental Engineering | Master of Engineering | Master's | 15.0507 |
Interdisciplinary Program (Individualized Curriculum) | Bachelor of Science in Engineering | Baccalaueate | 05.0199 |
Master of Engineering Management | Master of Engineering Management | Master's | 15.1501 |
Materials Science and Engineering | Master of Engineering | Master's | 14.1801 |
Mechanical Engineering | Bachelor of Science in Engineering | Baccalaueate | 14.1901 |
Mechanical Engineering | Master of Engineering | Master's | 14.1901 |
Photonics and Optical Sciences | Master of Engineering | Master's | 40.0807 |
Risk Engineering | Master of Engineering | Master's | 14.2701 |
AREA OF STUDY |
LEVEL |
CIP CODE |
Electrical and Computer Engineering | Baccalaueate | 14.0901 |
Energy Engineering | Baccalaueate | 14.0101 |
AREA OF STUDY |
CIP CODE |
Aerospace Engineering | 15.0801 |
Architectural Engineering | 14.0401 |
Global Development Engineering | 14.0899 |
Sanford School of Public Policy
AREA OF STUDY |
DEGREE |
LEVEL |
CIP CODE |
International Development Policy | Master of International Development Policy | Master's | 45.0901 |
International Taxation Program | Master of International Development Policy | Master's | 45.0901 |
Public Financial Management | Master of International Development Policy | Master's | 45.0901 |
Public Policy | Master of Public Policy | Master's | 44.0501 |
AREA OF STUDY |
CIP CODE |
Concurrent International Development Policy | 45.0901 |
School of Law
AREA OF STUDY |
DEGREE |
LEVEL |
CIP CODE |
Bachelor of Laws | Bachelor of Laws | Baccalaueate | 22.0101 |
Doctor of Juridical Law | Doctor of Juridical Science | Doctoral | 22.0299 |
Judicial Studies | Master of Laws | Master's | 22.0101 |
Law | Juris Doctor | Doctoral | 22.0101 |
Law and Entrepreneurship | Master of Laws | Master's | 52.0701 |
Master of Laws | Master of Laws | Master's | 22.0299 |
AREA OF STUDY |
CIP CODE |
Judicial Studies | 22.0101 |
Public Interest and Public Service Law | 22.0101 |
Special Concentration | 22.0209 |
School of Medicine
AREA OF STUDY |
DEGREE |
LEVEL |
CIP CODE |
Biomedical Data Science | Master of Biostatistics | Master's | 26.1102 |
Biomedical Sciences | Master of Science in Biomedical Sciences | Master's | 26.0102 |
Biometry Training Program | Master of Health Sciences | Master's | 26.1101 |
Biostatistics | Master of Biostatistics | Master's | 26.1102 |
Clinical Leadership | Master of Health Sciences in Clinical Leadership | Master's | 51.0701 |
Clinical Research | Master of Health Sciences in Clinical Research | Master's | 26.0403 |
Longitudinal Integrated Curriculum Program | Doctor of Medicine | Doctoral | 51.1201 |
Management in Clinical Informatics | Master of Management in Clinical Informatics | Master's | 51.2706 |
Mathematical Statistics | Master of Biostatistics | Master's | 26.1102 |
Medical Scientist Training Program | Doctor of Medicine | Doctoral | 51.1201 |
Medicine | Doctor of Medicine | Doctoral | 51.1201 |
Pathologists' Assistant | Master of Health Sciences | Master's | 26.0910 |
Physical Therapy | Doctor of Physical Therapy | Doctoral | 51.2308 |
Physician Assistant | Master of Health Sciences | Master's | 51.0912 |
Primary Care Leadership | Doctor of Medicine | Doctoral | 51.1201 |
AREA OF STUDY |
CIP CODE |
Clinical Psychology | 42.2801 |
Medical Genomics | 26.0806 |
Ophthalmic Medical Technician | 51.1803 |
Pastoral Care and Counseling | 39.0701 |
Pathologists' Assistant | 26.0910 |
Physical Therapy | 51.2308 |
Physician Assistant | 51.0912 |
Physician Assistant in Occupational and Environmental Medicine | 51.0912 |
Physician Assistant Postgraduate Fellowship | 51.0912 |
Residency in Pharmacy Practice | 26.1001 |
School of Nursing
AREA OF STUDY |
DEGREE |
LEVEL |
CIP CODE |
Acute Care | Doctor of Nursing Practice | Doctoral | 51.3803 |
Acute Care Pediatric Nurse Practitioner | Doctor of Nursing Practice | Doctoral | 51.3809 |
Acute Care Pediatric Nurse Practitioner | Master of Science in Nursing | Master's | 51.3809 |
Adult Acute Care Nurse Practitioner | Master of Science in Nursing | Master's | 51.3803 |
Adult Critical Care | Doctor of Nursing Practice | Doctoral | 51.3803 |
Adult Critical Care Clinical Nurse Specialist | Master of Science in Nursing | Master's | 51.3803 |
Adult Nurse Practioner-General Primary Care | Master of Science in Nursing | Master's | 51.3803 |
Adult Nurse Practitioner-Cardiovascular Care | Master of Science in Nursing | Master's | 51.3808 |
Adult-Gerontology Nurse Practitioner Acute Care | Doctor of Nursing Practice | Doctoral | 51.3803 |
Adult-Gerontology Nurse Practitioner Acute Care | Master of Science in Nursing | Master's | 51.3803 |
Adult-Gerontology Nurse Practitioner Primary Care | Doctor of Nursing Practice | Doctoral | 51.3803 |
Adult-Gerontology Nurse Practitioner Primary Care | Master of Science in Nursing | Master's | 51.3803 |
Cardiovascular | Doctor of Nursing Practice | Doctoral | 51.3808 |
Clinical Research Management | Master of Science in Nursing | Master's | 51.3802 |
Doctor of Nursing Practice | Doctor of Nursing Practice | Doctoral | 51.3818 |
Executive Leadership | Doctor of Nursing Practice | Doctoral | 51.3818 |
Family Nurse Pract-DNP | Doctor of Nursing Practice | Doctoral | 51.3805 |
Family Nurse Practitioner | Doctor of Nursing Practice | Doctoral | 51.3805 |
Family Nurse Practitioner | Master of Science in Nursing | Master's | 51.3805 |
General Primary Care | Doctor of Nursing Practice | Doctoral | 51.3803 |
Gerontology | Doctor of Nursing Practice | Doctoral | 30.1101 |
Gerontology Nurse Practitioner | Master of Science in Nursing | Master's | 30.1101 |
Gerontology Clinical Nurse Specialist | Master of Science in Nursing | Master's | 30.1101 |
Health and Nursing Ministries | Master of Science in Nursing | Master's | 51.3899 |
Informatics | Doctor of Nursing Practice | Doctoral | 51.3808 |
Informatics | Master of Science in Nursing | Master's | 51.3802 |
Leadership in Community-based Long-term Care | Master of Science in Nursing | Master's | 51.3802 |
Neonatal | Doctor of Nursing Practice | Doctoral | 51.3806 |
Neonatal Clinical Nurse Specialist | Master of Science in Nursing | Master's | 51.3806 |
Neonatal Nurse Practitioner | Doctor of Nursing Practice | Doctoral | 51.3806 |
Neonatal Nurse Practitioner | Master of Science in Nursing | Master's | 51.3806 |
Neonatal Pediatric Nurse Practitioner | Master of Science in Nursing | Master's | 51.3806 |
Neonatal/Pediatric | Doctor of Nursing Practice | Doctoral | 51.3806 |
Nurse Anesthesia | Doctor of Nursing Practice | Doctoral | 51.3804 |
Nursing | Bachelor of Science in Nursing | Baccalaueate | 51.3801 |
Nursing | Master of Science in Nursing | Master's | 51.3802 |
Nursing and Healthcare Leadership | Master of Science in Nursing | Master's | 51.3802 |
Nursing and Healthcare Leadership | Doctor of Nursing Practice | Doctoral | 51.3802 |
Nursing Education | Master of Science in Nursing | Master's | 51.3817 |
Oncology | Doctor of Nursing Practice | Doctoral | 60.0534 |
Oncology Adult Nurse Practitioner | Master of Science in Nursing | Master's | 60.0534 |
Oncology Clinical Nurse Specialist | Master of Science in Nursing | Master's | 60.0534 |
Pediatric Acute Care | Doctor of Nursing Practice | Doctoral | 51.3809 |
Pediatric Acute Care Clinical Nurse Specialist | Master of Science in Nursing | Master's | 51.3809 |
Pediatric Acute Care Nurse Practitioner | Master of Science in Nursing | Master's | 51.3809 |
Pediatric Clinical Nurse Specialist | Master of Science in Nursing | Master's | 51.3809 |
Pediatric Nurse Practitioner | Master of Science in Nursing | Master's | 51.3809 |
Pediatric Nurse Practitioner Primary Care | Doctor of Nursing Practice | Doctoral | 51.3809 |
Pediatric Nurse Practitioner Primary Care | Master of Science in Nursing | Master's | 51.3809 |
Pediatric Nursing | Doctor of Nursing Practice | Doctoral | 51.3809 |
Psychiatric Mental Health Nurse Practitioner | Doctor of Nursing Practice | Doctoral | 51.3810 |
Psychiatric Mental Health Nurse Practitioner | Master of Science in Nursing | Master's | 51.3810 |
Women's Health | Doctor of Nursing Practice | Doctoral | 51.3822 |
Women's Health | Master of Science in Nursing | Master's | 51.3822 |
AREA OF STUDY |
CIP CODE |
Acute Care Pediatric Nurse Practitioner | 51.3809 |
Adult Acute Care Nurse Practitioner | 51.3803 |
Adult Critical Care Clinical Nurse Specialist | 51.3803 |
Adult Nurse Practitioner-Cardiovascular Care | 51.3818 |
Adult Nurse Practitioner-General Primary Care | 51.3803 |
Adult-Gerontology Nurse Practitioner Acute Care | 51.3803 |
Adult-Gerontology Nurse Practitioner Primary Care | 51.3803 |
Clinical Research Management | 51.3802 |
Endocrinology | 51.3803 |
Executive Leadership | 51.3802 |
Family Nurse Practitioner | 51.3805 |
Gerontology Clinical Nurse Specialist | 30.1101 |
Health and Nursing Ministries | 51.3899 |
Health Infomatics | 51.0706 |
HIV/AIDS | 51.3803 |
Informatics | 51.3802 |
Leadership in Community-based Long-term Care | 51.3802 |
Neonatal Clinical Nurse Specialist | 51.3806 |
Neonatal Nurse Practitioner | 51.3806 |
Neonatal Pediatric Nurse Practioner | 51.3806 |
Nurse and Healthcare Leadership | 51.3802 |
Nurse Anesthesia | 51.3804 |
Nurse Anesthetist | 51.3804 |
Nursing and Healthcare Leadership | 51.3802 |
Nursing Education | 51.3817 |
Oncology | 51.3803 |
Oncology Adult Nurse Practitioner | 60.0534 |
Oncology Clinical Nurse Specialist | 60.0534 |
Orthopedics | 51.3803 |
Pediatric Acute Care Clinical Nurse Specialist | 51.3809 |
Pediatric Acute Care Nurse Practitioner | 51.3809 |
Pediatric Acute Care Nurse Practitioner | 51.3809 |
Pediatric Behavioral and Mental Health | 51.3810 |
Pediatric Clinical Nurse Specialist | 51.3809 |
Pediatric Nurse Practitioner | 51.3809 |
Pediatric Nurse Practitioner Primary Care | 51.3809 |
Psychiatric Mental Health Nurse Practitioner | 51.3810 |
Women's Health | 51.3822 |
Trinity College of Arts & Sciences
AREA OF STUDY |
DEGREE |
LEVEL |
CIP CODE |
African & African American Studies | Bachelor of Arts | Baccalaueate | 05.0101 |
Art History | Bachelor of Arts | Baccalaueate | 50.0703 |
Art History and Visual Arts | Bachelor of Arts | Baccalaueate | 50.0703 |
Asian and African Language and Literature | Bachelor of Arts | Baccalaueate | 16.0101 |
Asian and Middle Eastern Studies | Bachelor of Arts | Baccalaueate | 16.0101 |
Biological Anthropology and Anatomy | Bachelor of Arts | Baccalaueate | 26.0403 |
Biological Anthropology and Anatomy | Bachelor of Science | Baccalaueate | 26.0403 |
Biology | Bachelor of Arts | Baccalaueate | 26.0101 |
Biology | Bachelor of Science | Baccalaueate | 26.0101 |
Biophysics | Bachelor of Arts | Baccalaueate | 26.0203 |
Biophysics | Bachelor of Science | Baccalaueate | 26.0203 |
Brazilian and Global Portuguese Studies | Bachelor of Arts | Baccalaueate | 16.0904 |
Canadian Studies | Bachelor of Arts | Baccalaueate | 05.0115 |
Chemistry | Bachelor of Arts | Baccalaueate | 40.0501 |
Chemistry | Bachelor of Science | Baccalaueate | 40.0501 |
Classical Civilization | Bachelor of Arts | Baccalaueate | 54.0199 |
Classical Languages | Bachelor of Arts | Baccalaueate | 16.1200 |
Computer Science | Bachelor of Arts | Baccalaueate | 11.0701 |
Computer Science | Bachelor of Science | Baccalaueate | 11.0701 |
Cultural Anthropology | Bachelor of Arts | Baccalaueate | 45.0201 |
Dance | Bachelor of Arts | Baccalaueate | 50.0301 |
Earth and Ocean Sciences | Bachelor of Arts | Baccalaueate | 40.0699 |
Earth and Ocean Sciences | Bachelor of Science | Baccalaueate | 40.0699 |
Economics | Bachelor of Arts | Baccalaueate | 45.0601 |
Economics | Bachelor of Science | Baccalaueate | 45.0603 |
English | Bachelor of Arts | Baccalaueate | 23.0101 |
Environmental Science and Policy | Bachelor of Arts | Baccalaueate | 03.0103 |
Environmental Sciences | Bachelor of Science | Baccalaueate | 03.0103 |
Evolutionary Anthropology | Bachelor of Arts | Baccalaueate | 26.0403 |
Evolutionary Anthropology | Bachelor of Science | Baccalaueate | 26.0403 |
French Studies | Bachelor of Arts | Baccalaueate | 16.0901 |
French/Italian | Bachelor of Arts | Baccalaueate | 16.0901 |
French/Spanish | Bachelor of Arts | Baccalaueate | 16.0901 |
Gender, Sexuality, and Feminist Studies | Bachelor of Arts | Baccalaueate | 05.0207 |
German | Bachelor of Arts | Baccalaueate | 16.0501 |
Global Cultural Studies in the Literature Program | Bachelor of Arts | Baccalaueate | 23.1401 |
History | Bachelor of Arts | Baccalaueate | 54.0101 |
Interdepartmental | Bachelor of Arts | Baccalaueate | 11.0803 |
Interdepartmental | Bachelor of Science | Baccalaueate | 45.0601 |
International Comparative Studies | Bachelor of Arts | Baccalaueate | 13.0701 |
Italian and Spanish | Bachelor of Arts | Baccalaueate | 16.0901 |
Italian Studies | Bachelor of Arts | Baccalaueate | 16.0902 |
Journalism and Mass Communication | Bachelor of Arts | Baccalaueate | 09.0499 |
Linguistics | Bachelor of Arts | Baccalaueate | 16.0102 |
Mathematics | Bachelor of Arts | Baccalaueate | 27.0101 |
Mathematics | Bachelor of Science | Baccalaueate | 27.0101 |
Medieval and Renaissance Studies | Bachelor of Arts | Baccalaueate | 30.1301 |
Music | Bachelor of Arts | Baccalaueate | 50.0901 |
Neuroscience | Bachelor of Arts | Baccalaueate | 26.1501 |
Neuroscience | Bachelor of Science | Baccalaueate | 26.1501 |
Philosophy | Bachelor of Arts | Baccalaueate | 38.0101 |
Physics | Bachelor of Arts | Baccalaueate | 40.0801 |
