Only grades earned in Duke courses, including those earned in Duke Study Abroad programs or through the interinstitutional agreement, are considered when determining a student's eligibility for academic recognition and honors.
The grade point averages (GPAs) listed below are the minimum cutoffs for each honor; that GPA and higher are awarded the honor.
All GPAs are truncated to three digits to the right of the decimal point. The maximum cumulative grade point average is 4.000. More information about GPA is available here.
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 4.000 | 3.988 | 3.977 |
Top 10% | 3.968 | 3.981 | 3.970 | 3.950 | |
Top 15% | 3.962 | 3.962 | 3.936 | 3.924 | |
Top 25% | 3.925 | 3.882 | 3.877 | 3.854 | |
Trinity | Top 5% | 4.000 | 4.000 | 4.000 | 3.991 |
Top 10% | 4.000 | 3.985 | 3.974 | 3.978 | |
Top 15% | 4.000 | 3.981 | 3.959 | 3.961 | |
Top 25% | 3.962 | 3.940 | 3.923 | 3.927 |
Class defined by expected graduation term
First-Year: Summer 2026 or beyond; Sophomore: Summer 2025, Fall 2025, or Spring 2026; Junior: Summer 2024, Fall 2024, or Spring 2025; Senior: Spring 2024
Individual class rankings for undergraduate students were last calculated for Fall 2013. Beginning with the Spring 2014 term, class rank percentiles have been calculated by term and made available here.
Class rank percentiles are derived by calculating the cumulative grade point average of students and comparing them with students sharing the same class standing. Class is defined by those students sharing the same or approximate expected date of graduation and is specifically identified beneath the class rank percentile chart.
To find your class rank percentile, follow these steps:
- Identify your cumulative GPA in DukeHub.
- Determine your "class" as defined under the term chart.
- In Pratt or Trinity, as appropriate, find your cumulative GPA within the distribution groupings and review the corresponding percentile.
Example using the chart above: If you are a Pratt junior with a cumulative GPA of 3.947, you fall within the Top 15% class rank percentile.
Trinity | Pratt 1st Year | Pratt 2nd Year | Pratt 3rd Year | Pratt 4th Year | |
---|---|---|---|---|---|
Dean's List | 3.950 | 3.850 | 3.883 | 3.925 | 3.940 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
Undergraduates who, in addition to the linked criteria, earn semester grade point averages that place them in the highest ten percent of undergraduates in their respective college will receive the Dean's List with Distinction honor. The remainder of those placing in the highest one-third will receive the Dean's List honor as noted in the chart above.
Trinity College of Arts and Sciences and the Pratt School of Engineering differ in how they determine students’ eligibility for Dean’s List and Dean’s List with Distinction semester honors.
Criteria to Determine Eligibility for Dean's List
Summa Cum Laude | Magna Cum Laude | Cum Laude | |
---|---|---|---|
2024 Graduates | |||
Pratt Graduates | 3.988 | 3.935 | 3.881 |
Trinity Graduates | 3.991 | 3.965 | 3.934 |
The Latin Honors program recognizes academic excellence achieved over the duration of an entire undergraduate career. Eligibility for the three categories of Latin Honors (summa cum laude, magna cum laude, and cum laude) is based on the cumulative grade point average for all coursework at Duke.
The bachelor’s degree will be awarded summa cum laude to no more than the top 5% of the graduating class; it will be awarded magna cum laude to no more than the next 10% of the graduating class; and it will be awarded cum laude to no more than the next 10% of the graduating class.
Latin honors cutoffs are based on the spring academic term for spring graduates, or the preceding spring academic term for summer and fall graduates. That is, students graduating in summer or fall will be awarded Latin honors based on the most recent spring cutoffs.
Students are encouraged to contact their academic dean for additional information.
Archived Honors and Recognition
Class Rank Percentiles for Spring 2024
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 4.000 | 3.988 | 3.977 |
Top 10% | 3.968 | 3.981 | 3.970 | 3.950 | |
Top 15% | 3.962 | 3.962 | 3.936 | 3.924 | |
Top 25% | 3.925 | 3.882 | 3.877 | 3.854 | |
Trinity | Top 5% | 4.000 | 4.000 | 4.000 | 3.991 |
Top 10% | 4.000 | 3.985 | 3.974 | 3.978 | |
Top 15% | 4.000 | 3.981 | 3.959 | 3.961 | |
Top 25% | 3.962 | 3.940 | 3.923 | 3.927 |
Class defined by expected graduation term
First-Year: Summer 2026 or beyond; Sophomore: Summer 2025, Fall 2025, or Spring 2026; Junior: Summer 2024, Fall 2024, or Spring 2025; Senior: Spring 2024
Class Rank Percentiles for Fall 2023
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 4.000 | 4.000 | 3.989 |
Top 10% | 4.000 | 3.977 | 3.972 | 3.952 | |
Top 15% | 4.000 | 3.955 | 3.937 | 3.931 | |
Top 25% | 4.000 | 3.876 | 3.863 | 3.861 | |
Trinity | Top 5% | 4.000 | 4.000 | 4.000 | 3.990 |
Top 10% | 4.000 | 4.000 | 3.974 | 3.978 | |
Top 15% | 4.000 | 3.976 | 3.960 | 3.960 | |
Top 25% | 3.962 | 3.946 | 3.921 | 3.924 |
Class defined by expected graduation term
First-Year: Summer 2026 or beyond; Sophomore: Summer 2025, Fall 2025, or Spring 2026; Junior: Summer 2024, Fall 2024, or Spring 2025; Senior: Fall 2023 or Spring 2024
Class Rank Percentiles for Spring 2023
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 4.000 | 3.987 | 3.989 |
Top 10% | 4.000 | 3.982 | 3.947 | 3.962 | |
Top 15% | 3.962 | 3.937 | 3.922 | 3.930 | |
Top 25% | 3.924 | 3.871 | 3.852 | 3.899 | |
Trinity | Top 5% | 4.000 | 4.000 | 4.000 | 3.984 |
Top 10% | 4.000 | 3.981 | 3.976 | 3.966 | |
Top 15% | 4.000 | 3.962 | 3.960 | 3.950 | |
Top 25% | 3.962 | 3.921 | 3.923 | 3.916 |
Class defined by expected graduation term
First-Year: Summer 2025 or beyond; Sophomore: Summer 2024, Fall 2024, or Spring 2025; Junior: Summer 2023, Fall 2023, or Spring 2024; Senior: Spring 2023
Class Rank Percentiles for Fall 2022
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 4.000 | 3.985 | 3.989 |
Top 10% | 4.000 | 3.978 | 3.951 | 3.967 | |
Top 15% | 4.000 | 3.933 | 3.923 | 3.941 | |
Top 25% | 4.000 | 3.835 | 3.860 | 3.898 | |
Trinity | Top 5% | 4.000 | 4.000 | 4.000 | 3.986 |
Top 10% | 4.000 | 3.978 | 3.981 | 3.966 | |
Top 15% | 4.000 | 3.972 | 3.962 | 3.948 | |
Top 25% | 4.000 | 3.925 | 3.924 | 3.913 |
Class defined by expected graduation term
First-Year: Summer 2025 or beyond; Sophomore: Summer 2024, Fall 2024, or Spring 2025; Junior: Summer 2023, Fall 2023, or Spring 2024; Senior: Fall 2022 or Spring 2023
Class Rank Percentiles for Spring 2022
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 3.982 | 3.988 | 3.977 |
Top 10% | 4.000 | 3.945 | 3.965 | 3.941 | |
Top 15% | 3.962 | 3.921 | 3.940 | 3.917 | |
Top 25% | 3.883 | 3.837 | 3.895 | 3.849 | |
Trinity | Top 5% | 4.000 | 4.000 | 3.986 | 3.982 |
Top 10% | 4.000 | 3.980 | 3.964 | 3.968 | |
Top 15% | 3.966 | 3.962 | 3.946 | 3.945 | |
Top 25% | 3.957 | 3.925 | 3.914 | 3.909 |
Class defined by expected graduation term
First-Year: Summer 2024 or beyond; Sophomore: Summer 2023, Fall 2023, or Spring 2024; Junior: Summer 2022, Fall 2022, or Spring 2023; Senior: Spring 2022
Class Rank Percentiles for Fall 2021
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 4.000 | 3.988 | 3.980 |
Top 10% | 4.000 | 3.960 | 3.970 | 3.946 | |
Top 15% | 4.000 | 3.931 | 3.940 | 3.918 | |
Top 25% | 4.000 | 3.854 | 3.895 | 3.837 | |
Trinity | Top 5% | 4.000 | 4.000 | 3.986 | 3.981 |
Top 10% | 4.000 | 4.000 | 3.969 | 3.966 | |
Top 15% | 4.000 | 3.971 | 3.950 | 3.948 | |
Top 25% | 4.000 | 3.933 | 3.915 | 3.908 |
Class defined by expected graduation term
First-Year: Summer 2024 or beyond; Sophomore: Summer 2023, Fall 2023, or Spring 2024; Junior: Summer 2022, Fall 2022, or Spring 2023; Senior: Fall 2021 or Spring 2022
Due to changes in academic policy during COVID-19, Class Rank Percentiles were not calculated for Fall 2020 and Spring 2021.
Class Rank Percentiles for Spring 2020
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 3.982 | 3.988 | 3.980 |
Top 10% | 3.970 | 3.961 | 3.970 | 3.946 | |
Top 15% | 3.962 | 3.907 | 3.940 | 3.918 | |
Top 25% | 3.900 | 3.833 | 3.895 | 3.837 | |
Trinity | Top 5% | 4.000 | 3.982 | 3.986 | 3.981 |
Top 10% | 4.000 | 3.962 | 3.969 | 3.966 | |
Top 15% | 3.968 | 3.938 | 3.950 | 3.948 | |
Top 25% | 3.950 | 3.891 | 3.915 | 3.908 |
Class defined by expected graduation term
First-Year: Summer 2022 or beyond; Sophomore: Summer 2021, Fall 2021, or Spring 2022; Junior: Summer 2020, Fall 2020, or Spring 2021; Senior: Spring 2020
Class Rank Percentiles for Fall 2019
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 3.977 | 3.965 | 3.979 |
Top 10% | 4.000 | 3.951 | 3.903 | 3.922 | |
Top 15% | 3.925 | 3.891 | 3.866 | 3.887 | |
Top 25% | 3.925 | 3.800 | 3.768 | 3.807 | |
Trinity | Top 5% | 4.000 | 3.978 | 3.973 | 3.967 |
Top 10% | 4.000 | 3.953 | 3.935 | 3.932 | |
Top 15% | 4.000 | 3.925 | 3.901 | 3.903 | |
Top 25% | 3.925 | 3.866 | 3.830 | 3.840 |
Class defined by expected graduation term
First-Year: Summer 2022 or beyond; Sophomore: Summer 2021, Fall 2021, or Spring 2022; Junior: Summer 2020, Fall 2020, or Spring 2021; Senior: Fall 2019 or Spring 2020
Class Rank Percentiles for Spring 2019
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 3.948 | 3.976 | 3.967 |
Top 10% | 3.962 | 3.900 | 3.914 | 3.933 | |
Top 15% | 3.925 | 3.863 | 3.869 | 3.891 | |
Top 25% | 3.822 | 3.744 | 3.786 | 3.760 | |
Trinity | Top 5% | 4.000 | 3.981 | 3.966 | 3.963 |
Top 10% | 3.962 | 3.933 | 3.924 | 3.928 | |
Top 15% | 3.927 | 3.900 | 3.895 | 3.900 | |
Top 25% | 3.875 | 3.835 | 3.826 | 3.836 |
Class defined by expected graduation term
First-Year: Summer 2021 or beyond; Sophomore: Summer 2020, Fall 2020, or Spring 2021; Junior: Summer 2019, Fall 2019, or Spring 2020; Senior: Spring 2019
Class Rank Percentiles for Fall 2018
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 3.925 | 3.982 | 4.000 |
Top 10% | 4.000 | 3.914 | 3.920 | 3.926 | |
Top 15% | 3.933 | 3.857 | 3.873 | 3.872 | |
Top 25% | 3.925 | 3.783 | 3.773 | 3.750 | |
Trinity | Top 5% | 4.000 | 3.925 | 3.982 | 4.000 |
Top 10% | 4.000 | 3.914 | 3.920 | 3.926 | |
Top 15% | 3.933 | 3.857 | 3.873 | 3.872 | |
Top 25% | 3.925 | 3.783 | 3.773 | 3.750 |
Class defined by expected graduation term
First-Year: Summer 2021 or beyond; Sophomore: Summer 2020, Fall 2020, or Spring 2021; Junior: Summer 2019, Fall 2019, or Spring 2020; Senior: Fall 2018 or Spring 2019
Class Rank Percentiles for Spring 2018
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 3.964 | 3.975 | 3.960 | 3.958 |
Top 10% | 3.925 | 3.905 | 3.927 | 3.928 | |
Top 15% | 3.875 | 3.852 | 3.857 | 3.874 | |
Top 25% | 3.755 | 3.753 | 3.719 | 3.787 | |
Trinity | Top 5% | 4.000 | 3.966 | 3.957 | 3.951 |
Top 10% | 3.957 | 3.918 | 3.917 | 3.913 | |
Top 15% | 3.912 | 3.888 | 3.884 | 3.874 | |
Top 25% | 3.837 | 3.825 | 3.800 | 3.818 |
Class defined by expected graduation term
First-Year: Summer 2020 and beyond; Sophomore: Summer 2019, Fall 2019, or Spring 2020; Junior: Summer 2018, Fall 2018, or Spring 2019; Senior: Spring 2018
Class Rank Percentiles for Fall 2017
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 3.978 | 3.962 | 3.955 |
Top 10% | 3.925 | 3.925 | 3.927 | 3.921 | |
Top 15% | 3.925 | 3.876 | 3.876 | 3.878 | |
Top 25% | 3.825 | 3.757 | 3.719 | 3.785 | |
Trinity | Top 5% | 4.000 | 3.975 | 3.962 | 3.946 |
Top 10% | 4.000 | 3.925 | 3.923 | 3.908 | |
Top 15% | 3.925 | 3.892 | 3.878 | 3.864 | |
Top 25% | 3.866 | 3.833 | 3.804 | 3.803 |
Class defined by expected graduation term
First-Year: Summer 2020 and beyond; Sophomore: Summer 2019, Fall 2019, or Spring 2020; Junior: Summer 2018, Fall 2018, or Spring 2019; Senior: Fall 2017 or Spring 2018
Class Rank Percentiles for Spring 2017
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 3.962 | 3.956 | 3.947 |
Top 10% | 3.933 | 3.918 | 3.913 | 3.910 | |
Top 15% | 3.887 | 3.864 | 3.869 | 3.868 | |
Top 25% | 3.777 | 3.693 | 3.775 | 3.774 | |
Trinity | Top 5% | 3.967 | 3.963 | 3.937 | 3.944 |
Top 10% | 3.962 | 3.918 | 3.900 | 3.909 | |
Top 15% | 3.912 | 3.875 | 3.854 | 3.867 | |
Top 25% | 3.837 | 3.805 | 3.778 | 3.808 |
Class defined by expected graduation term
First-Year: Summer 2019 and beyond; Sophomore: Summer 2018, Fall 2018, or Spring 2019; Junior: Summer 2017, Fall 2017, or Spring 2018; Senior: Spring 2017
Class Rank Percentiles for Fall 2016
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 3.975 | 3.960 | 3.955 |
Top 10% | 4.000 | 3.928 | 3.904 | 3.913 | |
Top 15% | 3.933 | 3.866 | 3.868 | 3.868 | |
Top 25% | 3.825 | 3.683 | 3.771 | 3.770 | |
Trinity | Top 5% | 4.000 | 3.970 | 3.940 | 3.942 |
Top 10% | 4.000 | 3.923 | 3.900 | 3.900 | |
Top 15% | 3.925 | 3.877 | 3.850 | 3.858 | |
Top 25% | 3.850 | 3.792 | 3.768 | 3.792 |
Class defined by expected graduation term
First-Year: Summer 2019 and beyond; Sophomore: Summer 2018, Fall 2018, or Spring 2019; Junior: Summer 2017, Fall 2017, or Spring 2018; Senior: Fall 2016 or Spring 2017
Class Rank Percentiles for Spring 2016
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 3.962 | 3.959 | 3.966 |
Top 10% | 3.925 | 3.893 | 3.913 | 3.912 | |
Top 15% | 3.875 | 3.842 | 3.860 | 3.867 | |
Top 25% | 3.737 | 3.750 | 3.777 | 3.751 | |
Trinity | Top 5% | 3.966 | 3.943 | 3.940 | 3.958 |
Top 10% | 3.925 | 3.894 | 3.892 | 3.914 | |
Top 15% | 3.888 | 3.848 | 3.846 | 3.865 | |
Top 25% | 3.800 | 3.760 | 3.769 | 3.787 |
Class defined by expected graduation term
First-Year: Summer 2018 and beyond; Sophomore: Summer 2017, Fall 2017, or Spring 2018; Junior: Summer 2016, Fall 2016, or Spring 2017; Senior: Spring 2016
Class Rank Percentiles for Fall 2015
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 3.975 | 3.959 | 3.964 |
Top 10% | 3.925 | 3.891 | 3.909 | 3.923 | |
Top 15% | 3.925 | 3.835 | 3.855 | 3.855 | |
Top 25% | 3.750 | 3.728 | 3.763 | 3.731 | |
Trinity | Top 5% | 4.000 | 3.950 | 3.940 | 3.950 |
Top 10% | 3.933 | 3.891 | 3.890 | 3.907 | |
Top 15% | 3.925 | 3.841 | 3.846 | 3.852 | |
Top 25% | 3.825 | 3.758 | 3.760 | 3.765 |
Class defined by expected graduation term
First-Year: Summer 2018 and beyond; Sophomore: Summer 2017, Fall 2017, or Spring 2018; Junior: Summer 2016, Fall 2016, or Spring 2017; Senior: Fall 2015 or Spring 2016
Class Rank Percentiles for Spring 2015
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 3.962 | 3.964 | 3.961 | 3.932 |
Top 10% | 3.912 | 3.911 | 3.920 | 3.879 | |
Top 15% | 3.850 | 3.844 | 3.868 | 3.816 | |
Top 25% | 3.712 | 3.743 | 3.740 | 3.718 | |
Trinity | Top 5% | 3.962 | 3.937 | 3.952 | 3.934 |
Top 10% | 3.912 | 3.887 | 3.900 | 3.890 | |
Top 15% | 3.855 | 3.843 | 3.845 | 3.855 | |
Top 25% | 3.750 | 3.758 | 3.746 | 3.787 |
Class defined by expected graduation term
First-Year: Summer 2017 and beyond; Sophomore: Summer 2016, Fall 2016, or Spring 2017; Junior: Summer 2015, Fall 2015, or Spring 2016; Senior: Spring 2015
Class Rank Percentiles for Fall 2014
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 4.000 | 3.975 | 3.983 | 3.940 |
Top 10% | 3.925 | 3.916 | 3.919 | 3.879 | |
Top 15% | 3.925 | 3.833 | 3.857 | 3.819 | |
Top 25% | 3.750 | 3.733 | 3.721 | 3.700 | |
Trinity | Top 5% | 4.000 | 3.950 | 3.959 | 3.932 |
Top 10% | 3.925 | 3.892 | 3.902 | 3.883 | |
Top 15% | 3.925 | 3.844 | 3.847 | 3.841 | |
Top 25% | 3.825 | 3.758 | 3.747 | 3.766 |
Class defined by expected graduation term
First-Year: Summer 2017 and beyond; Sophomore: Summer 2016, Fall 2016, or Spring 2017; Junior: Summer 2015, Fall 2015, or Spring 2016; Senior: Fall 2014 or Spring 2015
Class Rank Percentiles for Spring 2014
First-Year | Sophomore | Junior | Senior | ||
---|---|---|---|---|---|
Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | Min. Cum. GPA | ||
Pratt | Top 5% | 3.962 | 3.983 | 3.950 | 3.921 |
Top 10% | 3.925 | 3.941 | 3.875 | 3.872 | |
Top 15% | 3.825 | 3.855 | 3.815 | 3.828 | |
Top 25% | 3.711 | 3.718 | 3.677 | 3.743 | |
Trinity | Top 5% | 3.962 | 3.956 | 3.925 | 3.936 |
Top 10% | 3.912 | 3.900 | 3.880 | 3.890 | |
Top 15% | 3.875 | 3.840 | 3.834 | 3.843 | |
Top 25% | 3.771 | 3.743 | 3.744 | 3.778 |
Class defined by expected graduation term
First-Year: Summer 2016 and beyond; Sophomore: Summer 2015, Fall 2015, or Spring 2016; Junior: Summer 2014, Fall 2014, or Spring 2015; Senior: Spring 2014
Trinity | Pratt 1st Year | Pratt 2nd Year | Pratt 3rd Year | Pratt 4th Year | |
---|---|---|---|---|---|
Spring 2024 | |||||
Dean's List | 3.950 | 3.850 | 3.883 | 3.925 | 3.940 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
Fall 2023 | |||||
Dean's List | 3.950 | 3.925 | 3.800 | 3.925 | 3.940 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
Spring 2023 | |||||
Dean's List | 3.933 | 3.850 | 3.850 | 3.925 | 3.933 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
Fall 2022 | |||||
Dean's List | 3.925 | 3.754 | 3.809 | 3.925 | 3.925 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
Spring 2022 | |||||
Dean's List | 3.925 | 3.754 | 3.809 | 3.925 | 3.925 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
Fall 2021 | |||||
Dean's List | 3.933 | 3.925 | 3.775 | 3.925 | 3.925 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
*See note below table | |||||
Fall 2019 | |||||
Dean's List | 3.925 | 3.850 | 3.750 | 3.825 | 3.925 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
Spring 2019 | |||||
Dean's List | 3.880 | 3.750 | 3.750 | 3.845 | 3.850 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
Fall 2018 | |||||
Dean's List | 3.850 | 3.850 | 3.750 | 3.850 | 3.850 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
Spring 2018 | |||||
Dean's List | 3.850 | 3.675 | 3.775 | 3.825 | 3.925 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
Fall 2017 | |||||
Dean's List | 3.825 | 3.750 | 3.675 | 3.700 | 3.900 |
Dean's List with Distinction | 4.000 | 3.925 | 3.940 | 4.000 | 4.000 |
Spring 2017 | |||||
Dean's List | 3.850 | 3.675 | 3.677 | 3.825 | 3.925 |
Dean's List with Distinction | 4.000 | 3.940 | 4.000 | 4.000 | 4.000 |
Fall 2016 | |||||
Dean's List | 3.825 | 3.750 | 3.575 | 3.750 | 3.825 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
Spring 2016 | |||||
Dean's List | 3.825 | 3.600 | 3.750 | 3.800 | 3.900 |
Dean's List with Distinction | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
Fall 2015 | |||||
Dean's List | 3.766 | 3.675 | 3.622 | 3.750 | 3.825 |
Dean's List with Distinction | 4.000 | 3.925 | 3.940 | 4.000 | 4.000 |
Spring 2015 | |||||
Dean's List | 3.800 | 3.675 | 3.750 | 3.750 | 3.833 |
Dean's List with Distinction | 4.000 | 3.925 | 3.940 | 3.940 | 4.000 |
Fall 2014 | |||||
Dean's List | 3.750 | 3.675 | 3.675 | 3.740 | 3.750 |
Dean's List with Distinction | 4.000 | 3.925 | 4.000 | 4.000 | 3.933 |
Spring 2014 | |||||
Dean's List | 3.800 | 3.622 | 3.740 | 3.675 | 3.860 |
Dean's List with Distinction | 4.000 | 3.925 | 4.000 | 3.970 | 4.000 |
Fall 2013 | |||||
Dean's List | 3.750 | 3.600 | 3.600 | 3.600 | 3.800 |
Dean's List with Distinction | 3.940 | 3.925 | 4.000 | 3.925 | 4.000 |
Spring 2013 | |||||
Dean's List | 3.800 | 3.600 | 3.600 | 3.740 | 3.880 |
Dean's List with Distinction | 4.000 | 3.925 | 3.925 | 4.000 | 4.000 |
Fall 2012 | |||||
Dean's List | 3.750 | 3.700 | 3.600 | 3.666 | 3.800 |
Dean's List with Distinction | 3.940 | 4.000 | 3.925 | 3.925 | 4.000 |
Spring 2012 | |||||
Dean's List | 3.775 | 3.555 | 3.600 | 3.675 | 3.880 |
Dean's List with Distinction | 4.000 | 3.850 | 3.940 | 3.933 | 4.000 |
Fall 2011 | |||||
Dean's List | 3.750 | 3.650 | 3.488 | 3.675 | 3.800 |
Dean's List with Distinction | 3.933 | 3.925 | 3.925 | 3.925 | 4.000 |
Spring 2011 | |||||
Dean's List | 3.750 | 3.500 | 3.600 | 3.750 | 3.850 |
Dean's List with Distinction | 4.000 | 3.800 | 4.000 | 4.000 | 4.000 |
Fall 2010 | |||||
Dean's List | 3.750 | 3.600 | 3.500 | 3.675 | 3.800 |
Dean's List with Distinction | 3.940 | 3.925 | 3.925 | 3.925 | 4.000 |
Spring 2010 | |||||
Dean's List | 3.750 | 3.575 | 3.675 | 3.750 | 3.850 |
Dean's List with Distinction | 3.940 | 3.925 | 3.933 | 3.940 | 4.000 |
Fall 2009 | |||||
Dean's List | 3.750 | 3.650 | 3.540 | 3.620 | 3.775 |
Dean's List with Distinction | 3.925 | 3.925 | 3.925 | 3.925 | 4.000 |
Spring 2009 | |||||
Dean's List | 3.750 | 3.525 | 3.588 | 3.660 | 3.825 |
Dean's List with Distinction | 3.940 | 3.860 | 3.925 | 3.925 | 4.000 |
Fall 2008 | |||||
Dean's List | 3.675 | 3.650 | 3.575 | 3.660 | 3.750 |
Dean's List with Distinction | 3.925 | 3.925 | 3.925 | 3.925 | 4.000 |
Spring 2008 | |||||
Dean's List | 3.740 | 3.500 | 3.600 | 3.740 | 3.900 |
Dean's List with Distinction | 3.940 | 3.850 | 3.925 | 3.925 | 4.000 |
Fall 2007 | |||||
Dean's List | 3.675 | 3.600 | 3.575 | 3.675 | 3.825 |
Dean's List with Distinction | 3.925 | 3.925 | 3.925 | 3.940 | 4.000 |
Spring 2007 | |||||
Dean's List | 3.700 | 3.544 | 3.575 | 3.650 | 3.825 |
Dean's List with Distinction | 3.925 | 3.850 | 3.925 | 3.925 | 4.000 |
Fall 2006 | |||||
Dean's List | 3.675 | 3.500 | 3.600 | 3.680 | 3.750 |
Dean's List with Distinction | 3.925 | 3.925 | 3.925 | 3.925 | 4.000 |
Spring 2006 | |||||
Dean's List | 3.675 | 3.575 | 3.622 | 3.750 | 3.800 |
Dean's List with Distinction | 3.925 | 3.860 | 3.940 | 4.000 | 4.000 |
Fall 2005 | |||||
Dean's List | 3.675 | 3.600 | 3.575 | 3.600 | 3.766 |
Dean's List with Distinction | 3.925 | 3.933 | 3.925 | 3.925 | 3.940 |
Spring 2005 | |||||
Dean's List | 3.675 | 3.660 | 3.575 | 3.675 | 3.750 |
Dean's List with Distinction | 3.925 | 3.925 | 3.925 | 4.000 | 4.000 |
Fall 2004 | |||||
Dean's List | 3.600 | 3.666 | 3.575 | 3.555 | 3.750 |
Dean's List with Distinction | 3.925 | 3.925 | 3.925 | 3.925 | 3.925 |
Spring 2004 | |||||
Dean's List | 3.666 | 3.575 | 3.575 | 3.575 | 3.766 |
Dean's List with Distinction | 3.925 | 3.940 | 3.925 | 3.925 | 4.000 |
Fall 2003 | |||||
