The Office of the University Registrar manages the final exam schedule for Trinity College of Arts & Sciences, Pratt School of Engineering, The Graduate School, Nicholas School of the Environment, and Sanford School of Public Policy.
Final exams are scheduled at 9:00 AM, 2:00 PM, and 7:00 PM. Unless otherwise arranged, exams are scheduled in the regularly scheduled classrooms where courses have been meeting throughout the term. Instructors will notify students should the exam be offered in alternative meeting locations.
Undergraduate students having three final examinations that begin and end within a 24-hour time period or two final examinations during the same exam period must complete and submit the Petition to Change Final Examination form. More information is available under Petition to Change a Final Exam Time below.
Upcoming Exam Schedules
The deadline to complete and submit the Petition to Change Final Examination is Friday, November 8 for Fall 2024 exams.
Reading days are:
- Graduate students - November 27-December 10
- Undergraduate students - December 7-10
View by: Schedule by Class Time | Schedule by Exam Date/Time | Block Exams
Classes Beginning On | Period | Class Start Time Between | Exam Date | Exam Day | Exam Time |
---|---|---|---|---|---|
M, W, or F | 1 | 8:00am-9:30am | 12/16/24 | Monday | 2pm-5pm |
M, W, or F | 2 | 10:00am-10:20am | 12/11/24 | Wednesday | 9am-12pm |
M, W, or F | 3 | 11:00am-12:30pm | 12/12/24 | Thursday | 2pm-5pm |
M, W, or F | 4 | 1:00pm-2:00pm | 12/14/24 | Saturday | 9am-12pm |
M, W, or F | 5 | 3:00pm-4:30pm | 12/16/24 | Monday | 9am-12pm |
M, W, or F | 6 | 4:40pm-5:15pm | 12/13/24 | Friday | 7pm-10pm |
M, W, or F | 7 | 5:30pm-6:30pm | 12/12/24 | Thursday | 7pm-10pm |
M, W, or F | 8 | 6:45pm-7:30pm | 12/15/24 | Sunday | 7pm-10pm |
Tu or Th | 1 | 8:00am-9:30am | 12/13/24 | Friday | 2pm-5pm |
Tu or Th | 2 | 10:00am-10:20am | 12/13/24 | Friday | 9am-12pm |
Tu or Th | 3 | 11:00am-12:30pm | 12/12/24 | Thursday | 9am-12pm |
Tu or Th | 4 | 1:00pm-2:00pm | 12/15/24 | Sunday | 9am-12pm |
Tu or Th | 5 | 3:00pm-4:30pm | 12/15/24 | Sunday | 2pm-5pm |
Tu or Th | 6 | 4:40pm-5:15pm | 12/11/24 | Wednesday | 2pm-5pm |
Tu or Th | 7 | 5:30pm-6:30pm | 12/12/24 | Thursday | 7pm-10pm |
Tu or Th | 8 | 6:45pm-7:30pm | 12/15/24 | Sunday | 7pm-10pm |
Exam Date | Day of Week | Exam Time | Classes Beginning On | Class Start Time Between | Period |
---|---|---|---|---|---|
12/11/24 | Wednesday | 9am-12pm | M, W, or F | 10:00am-10:20am | 2 |
12/11/24 | Wednesday | 2pm-5pm | Tu or Th | 4:40pm-5:15pm | 6 |
12/11/24 | Wednesday | 7pm-10pm | CHEM 101DL | ||
12/12/24 | Thursday | 9am-12pm | Tu or Th | 11:00am-12:30pm | 3 |
12/12/24 | Thursday | 2pm-5pm | M, W, or F | 11:00am-12:30pm | 3 |
12/12/24 | Thursday | 7pm-10pm | M, Tu, W, Th, or F | 5:30pm-6:30pm | 7 |
12/13/24 | Friday | 9am-12pm | Tu or Th | 10:00am-10:20am | 2 |
12/13/24 | Friday | 2pm-5pm | Tu or Th | 8:00am-9:30am | 1 |
12/13/24 | Friday | 7pm-10pm | M, W, or F | 4:40pm-5:15pm | 6 |
12/14/24 | Saturday | 9am-12pm | M, W, or F | 1:00pm-2:00pm | 4 |
12/14/24 | Saturday | 2pm-5pm | MATH 111L, 112L, 122L, 202D, 212, 218D-2, 219, 353, 712, 719, 753 | ||
12/14/24 | Saturday | 7pm-10pm | Reading Period | ||
12/15/24 | Sunday | 9am-12pm | Tu or Th | 1:00pm-2:00pm | 4 |
12/15/24 | Sunday | 2pm-5pm | Tu or Th | 3:00pm-4:30pm | 5 |
12/15/24 | Sunday | 7pm-10pm | M, Tu, W, Th, or F | 6:45pm-7:30pm | 8 |
12/16/24 | Monday | 9am-12pm | M, W, or F | 3:00pm-4:30pm | 5 |
12/16/24 | Monday | 2pm-5pm | M, W, or F | 8:00am-9:30am | 1 |
12/16/24 | Monday | 7pm-10pm | PHYSICS 141L, 152L |
Classes | Exam Date | Day of Week | Exam Time |
---|---|---|---|
MATH 111L, 112L, 122L, 202D, 212, 218D-2, 219, 353, 712, 719, 753 | 12/14/24 | Saturday | 2pm-5pm |
PHYSICS 141L, 152L | 12/16/24 | Monday | 7pm-10pm |
CHEM 101DL | 12/11/24 | Wednesday | 7pm-10pm |
Summer Term 1
Reading Day is Tuesday, June 25, 2024.
Period |
Class Start Time |
Exam Date | Exam Day |
Exam Time |
---|---|---|---|---|
1 |
8:00am-9:15am |
6/26/24 | Wednesday |
9am-12pm |
2 |
9:30am-10:45am |
6/26/24 | Wednesday |
2pm-5pm |
3 |
11:00am-12:15pm |
6/26/24 | Wednesday |
7pm-10pm |
4 |
12:30pm-1:45pm |
6/27/24 | Thursday |
9am-12pm |
5 |
2:00pm-3:15pm |
6/27/24 | Thursday |
2pm-5pm |
6 |
3:30pm-4:45pm |
6/27/24 | Thursday |
7pm-10pm |
7 |
5:00pm–7:15pm |
6/27/24 | Thursday |
7pm-10pm |
Summer Term 2
Reading Day is Friday, August 9, 2024 until 7:00 pm.
Period |
Class Start Time |
Exam Date | Exam Day |
Exam Time |
---|---|---|---|---|
1 |
8:00am-9:15am |
8/10/24 | Saturday |
9am-12pm |
2 |
9:30am-10:45am |
8/10/24 | Saturday |
2pm-5pm |
3 |
11:00am-12:15pm |
8/10/24 | Saturday |
7pm-10pm |
4 |
12:30pm-1:45pm |
8/11/24 | Sunday |
9am-12pm |
5 |
2:00pm-3:15pm |
8/11/24 | Sunday |
2pm-5pm |
6 |
3:30pm-4:45pm |
8/11/24 | Sunday |
7pm-10pm |
7 |
5:00pm-7:15pm |
8/9/24 | Friday |
7pm-10pm |
8 |
7:30pm |
8/9/24 | Friday |
7pm-10pm |
The deadline to complete and submit the Petition to Change Final Examination is Wednesday, April 3 for Spring 2024 exams.
Reading days are:
- Graduate students - April 18-28
- Undergraduate students - April 25-28
View by: Schedule by Class Time | Schedule by Exam Date/Time | Block Exams
Classes Beginning On | Period | Class Start Time Between | Exam Date | Exam Day | Exam Time |
---|---|---|---|---|---|
M, W, or F | 1 | 8:00am-10:00am | 5/2/24 | Thursday | 9am-12pm |
M, W, or F | 2 | 10:05am-11:40am | 4/29/24 | Monday | 9am-12pm |
M, W, or F | 3 | 11:45am-1:20pm | 4/30/24 | Tuesday | 2pm-5pm |
M, W, or F | 4 | 1:25pm-3:00pm | 4/30/24 | Tuesday | 9am-12pm |
M, W, or F | 5 | 3:05pm-4:30pm | 5/2/24 | Thursday | 7pm-10pm |
M, W, or F | 6 | 4:40pm-6:00pm | 5/4/24 | Saturday | 7pm-10pm |
M, W, or F | 7 | 6:15pm-7:00pm | 4/29/24 | Monday | 2pm-5pm |
M, W, or F | 8 | 7:30pm-8:30pm | 4/29/24 | Monday | 2pm-5pm |
Tu or Th | 1 | 8:00am-10:00am | 5/3/24 | Friday | 7pm-10pm |
Tu or Th | 2 | 10:05am-11:40am | 5/1/24 | Wednesday | 9am-12pm |
Tu or Th | 3 | 11:45am-1:20pm | 5/4/24 | Saturday | 2pm-5pm |
Tu or Th | 4 | 1:25pm-3:00pm | 5/3/24 | Friday | 2pm-5pm |
Tu or Th | 5 | 3:05pm-4:30pm | 5/1/24 | Wednesday | 7pm-10pm |
Tu or Th | 6 | 4:40pm-6:00pm | 5/4/24 | Saturday | 9am-12pm |
Tu or Th | 7 | 6:15pm-7:00pm | 5/2/24 | Thursday | 2pm-5pm |
Tu or Th | 8 | 7:30pm-8:30pm | 5/2/24 | Thursday | 2pm-5pm |
Exam Date | Day of Week | Exam Time | Classes Beginning On | Class Start Time Between | Period |
---|---|---|---|---|---|
4/29/24 | Monday | 9am-12pm | M, W, or F | 10:05am-11:40am | 2 |
4/29/24 | Monday | 2pm-5pm | M, W, or F | 6:15pm-7:00pm | 7 |
4/29/24 | Monday | 2pm-5pm | M, W, or F | 7:30pm-8:30pm | 8 |
4/29/24 | Monday | 7pm-10pm | CHEM 101DL, 201DL, 202D, 210D | ||
4/30/24 | Tuesday | 9am-12pm | M, W, or F | 1:25pm-3:00pm | 4 |
4/30/24 | Tuesday | 2pm-5pm | M, W, or F | 11:45am-1:20pm | 3 |
4/30/24 | Tuesday | 7pm-10pm | PHYSICS 141L, 142L, 151L, 152L | ||
5/1/24 | Wednesday | 9am-12pm | Tu or Th | 10:05am-11:40am | 2 |
5/1/24 | Wednesday | 2pm-5pm | Reading Period | ||
5/1/24 | Wednesday | 7pm-10pm | Tu or Th | 3:05pm-4:30pm | 5 |
5/2/24 | Thursday | 9am-12pm | M, W, or F | 8:00am-10:00am | 1 |
5/2/24 | Thursday | 2pm-5pm | Tu or Th | 6:15pm-7:00pm | 7 |
5/2/24 | Thursday | 2pm-5pm | Tu or Th | 7:30pm-8:30pm | 8 |
5/2/24 | Thursday | 7pm-10pm | M, W, or F | 3:05pm-4:30pm | 5 |
5/3/24 | Friday | 9am-12pm | MATH 111L, 112L, 202D, 212, 218D-2, 219, 353, 712, 719, 753 | ||
5/3/24 | Friday | 2pm-5pm | Tu or Th | 1:25pm-3:00pm | 4 |
5/3/24 | Friday | 7pm-10pm | Tu or Th | 8:00am-10:00am | 1 |
5/4/24 | Saturday | 9am-12pm | Tu or Th | 4:40pm-6:00pm | 6 |
5/4/24 | Saturday | 2pm-5pm | Tu or Th | 11:45am-1:20pm | 3 |
5/4/24 | Saturday | 7pm-10pm | M, W, or F | 4:40pm-6:00pm | 6 |
Classes | Exam Date | Day of Week | Exam Time |
---|---|---|---|
CHEM 101DL, 201DL, 202D, 210D | 4/29/24 | Monday | 7pm-10pm |
PHYSICS 141L, 142L, 151L, 152L | 4/30/24 | Tuesday | 7pm-10pm |
MATH 111L, 112L, 202D, 212, 218D-2, 219, 353, 712, 719, 753 | 5/3/24 | Friday | 9am-12pm |
Final Exam Policies
Undergraduate students having three final examinations that begin and end within a 24-hour time period (any contiguous combination of the 9:00 AM, 2:00 PM, and 7:00 PM exam times) or two final examinations during the same exam period may petition to have one exam changed to another date/time. If one of the exams under consideration is a block exam, the block exam may not be the exam that is changed.
Complete and submit the Petition to Change a Final Examination by the deadline listed for the appropriate term above. The Office of the University Registrar will determine if you are eligible to have an exam changed and confirm that exams are being given in each of the courses that you have listed. Instructors will be contacted in the priority order that you have established to request the rescheduling of the exam. The Office of the University Registrar will contact you via email when an instructor has responded positively to the request. After receiving that email from the Office of the University Registrar, you will be responsible for contacting the instructor to finalize the arrangements for rescheduling the exam.
There is no requirement for any instructor to reschedule an exam. Submission of a petition form does not guarantee that an exam will be changed.
Any student wishing to petition for relief from unauthorized changes in their examination schedule should email registrar@duke.edu.
Last Week of Classes
In courses in which final examinations are not scheduled, an exam that substitutes for a final examination may not be given in the last week of classes. Hourly tests may be given in the last week of classes, whether or not a final examination is administered during the exam period.
Reading Days
No non-academic activities (except "study breaks") may be scheduled during reading days. Faculty may schedule non-mandatory class review sessions during reading days but no other class related activities may be scheduled during that period.
Exam Week
The official schedule of final semester examinations for the Graduate School, Nicholas School of the Environment, Pratt School of Engineering, Sanford School of Public Policy and Trinity College of Arts and Sciences is prepared and distributed by the University Schedule Committee. No changes may be made to the examination schedule without the committee's approval. Generally, final examinations are scheduled according to the day and hour at which the course meets during the semester.
No non-exam activities, either academic or non-academic, may be scheduled during the official final exam period, except non-mandatory exam review sessions. These sessions can only be scheduled at the following times:
- Before 8:30 AM
- 12:30 PM - 1:30 PM
- 5:30 PM - 6:30 PM
- After 10:30 PM
In courses in which final examinations are not scheduled, an exam that substitutes for a final examination may not be given in the last week of classes. Hourly tests may be given in the last week of classes, whether or not a final examination is administered during the exam period. Examinations in precepts should be given during the last class meeting. Take Home examinations are due at the exam time designated for the day and period at which the class regularly meets. Examinations in classes which meet one day per week are scheduled according to the schedule below, according to the meeting day and start time of the one day per week class. Examinations in classes that meet two or more periods in one day, or in combination sequence (e.g. MW, MF, TTH), are scheduled according to the first lecture period. No activities can be scheduled during official reading periods.
No change is to be made in the examination schedule without the approval of the university schedule committee.
If you are teaching a class and the exam information in DukeHub is incorrect (either a final exam is not listed but should be, or a final exam is listed but should not be), complete the Final Exam/Classroom Planning form and we will update the information in DukeHub.
All final grades for graduating students must be submitted within 24 hours of the final exam. All other final grades are due within 48 hours of the final exam. For more information on the reporting of grades, refer to Chapter 6 of the Faculty Handbook.